name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		888.70	0.16	1243.29	16.24	1.3989985371891527	-	-	0.15	0.23	198	  50	  29	  43	0.35	   0	 131	  36	  31	   0	   0	0.05	0.21	0.33	0.41	   3	   3	   1	   1	   0	   1	   1	   8	   1	   2	   3	   4	   0	   1	   3	   0	   3	   0	   0	   4	0.56	0.790543
P_1	0.00	0.00		187.65	0.08	291.43	15.65	1.553050892619238	-	-	0.09	0.18	94	  10	   8	  14	0.44	   0	  68	  14	  12	   0	   0	0.16	0.05	0.16	0.63	   1	   1	   0	   2	   0	   0	   1	   2	   0	   4	   2	   0	   1	   1	   0	   0	   0	   1	   1	   2	0.03	0.592282
P_2	0.00	0.00		171.84	0.20	439.69	14.41	2.558717411545624	-	-	0.08	0.10	55	  16	  11	  20	0.43	   0	  37	  11	   7	   0	   0	0.07	0.27	0.27	0.40	   0	   2	   1	   0	   0	   0	   1	   1	   1	   2	   1	   1	   0	   1	   1	   1	   1	   0	   0	   1	0.01	0.519926
P_3	0.00	0.00		156.48	0.13	320.60	10.15	2.048824130879346	-	-	0.20	0.29	53	  20	   5	  13	0.34	   0	  38	   6	   9	   0	   0	0.08	0.17	0.33	0.42	   0	   1	   1	   1	   0	   0	   0	   0	   0	   0	   1	   1	   0	   0	   2	   1	   0	   0	   2	   2	0.00	0.33679
P_4	0.00	0.00		125.50	0.22	253.21	8.64	2.017609561752988	-	-	0.30	0.41	31	   8	   7	   5	0.25	   0	  19	   7	   5	   0	   0	0.12	0.38	0.25	0.25	   0	   2	   2	   1	   0	   0	   0	   0	   0	   0	   0	   1	   0	   0	   1	   0	   0	   0	   0	   1	0.00	0.229337
P_5	0.00	0.00		125.12	0.23	267.84	6.86	2.1406649616368285	-	-	0.23	0.73	47	  16	   5	   8	0.28	   0	  30	   9	   8	   0	   0	0.18	0.36	0.27	0.18	   0	   1	   1	   1	   0	   1	   1	   0	   1	   0	   0	   2	   0	   0	   1	   1	   0	   0	   0	   1	0.00	0.162544
P_6	0.00	0.00		119.23	0.08	309.35	11.74	2.594565126226621	-	-	0.14	0.21	47	   7	   3	  24	0.71	   0	  37	   4	   5	   1	   0	0.00	0.20	0.00	0.80	   0	   1	   0	   0	   0	   0	   0	   0	   0	   2	   4	   1	   1	   1	   0	   0	   0	   0	   0	   0	0.04	0.387153
